Mountain Paradise have operated tours to the Tatra mountains since 2003 which has enabled us to create unique partnerships with the hotels, pensions and resorts in the Tatra mountains. As a result of these partnerships we have created a selection of special discounted packages only available to book through Mountain Paradise.
« Chopok south (click and drag to view the map) »
| difficulty | ski slope | location on map |
length | diff. in altit. | start | finish |
|---|---|---|---|---|---|---|
| medium | Kosodrevina-Srdiečko | 1 | 1200 m | 243 m | 1489 m a.s.l. | 1216 m a.s.l. |
| medium | Kosodrevina-Krupová | 1a | 700 m | |||
| easy | Lúčka | 4 | 450 m | 103 m | 1493 m a.s.l. | 1390 m a.s.l. |
| medium | Srdiečko-Krupová | 6 | 500 m | 135 m | 1220 m a.s.l. | 1085 m a.s.l. |
| difficult | Kosodrevina | 2 | 1100 m | 413 m | 1864 m a.s.l. | 1451 m a.s.l. |
| difficult | Chopok-Dereše-Krupová | 3 | 3640 m | 918 m | 2003 m a.s.l. | 1085 m a.s.l. |
| difficult | Chopok | 3a | 500 m | |||
| medium | Zadné Dereše | 5 | 1150 m | 400 m | 1900 m a.s.l. | 1500 m a.s.l. |
| easy | traverse Z. Dereše-Kosodrev. | 9 | 1000 m | |||
| medium | traverse Chopok-Z. Dereše | 10 | 1000 m | 97 m | 2003 m a.s.l. | 1900 m a.s.l. |
| medium | traverse Chopok | 11 | 200 m |






